Longer lasting & more reliable than modern hard drives, LTO (Linear Tape Open) Ultrium Tape Drives, are a cost efficient & crucial tool when it comes to archiving media data. One of the many benefits these data tape cartridges provide, are their ability to detect and adjust data errors. These LTO Tape Drive Cartridges provide you with much more storage space than what a modern Hard Drive would provide, and costs signifcantly less than modern drives. So save big and shop our collection of LTO Storage Tape, where we offer a wide variety of LTO types, speeds, & storage capacities.
LTO 8 Ultrium Data Cartridge
Compressed Capacity | 30 TB |
Native Capacity | 12 TB |
Compressed Read Speed | 750 MB/s |
Native Read Speed | 360 MB/s |
LTO 7 Ultrium Data Cartridge
Compressed Capacity | 15 TB |
Native Capacity | 6 TB |
Compressed Read Speed | 700 MB/s |
Native Read Speed | 300 MB/s |
LTO 6 Ultrium Data Cartridge
Compressed Capacity | 6.25 TB |
Native Capacity | 2.5 TB |
Compressed Read Speed | 400 MB/s |
Native Read Speed | 160 MB/s |
LTO 5 Ultrium Data Cartridge
Compressed Capacity | 3 TB |
Native Capacity | 1.5 TB |
Compressed Read Speed | 280 MB/s |
Native Read Speed | 140 MB/s |
Compressed Capacity | 1.6 TB |
Native Capacity | 800 GB |
Compressed Read Speed | 240 MB/s |
Native Read Speed | 120 MB/s |
LTO 3 Ultrium Data Cartridge
Compressed Capacity | 800 GB |
Native Capacity | 400 GB |
Compressed Read Speed | 160 MB/s |
Native Read Speed | 80 MB/s |
LTO 2 Ultrium Data Cartridge
Compressed Capacity | 400GB |
Native Capacity | 200GB |
Compressed Read Speed | 80 MB/s |
Native Read Speed | 40 MB/s |
LTO 1 Ultrium Data Cartridge:
Compressed Capacity | 200 GB |
Native Capacity | 100 GB |
Compressed Read Speed | 40 MB/s |
Native Read Speed | 20 MB/s |